You are viewing Training Facility content.
Training Facility
Upcoming Classes
Course Schedule
Course | Month | Days | Time |
---|---|---|---|
Fire Courses | |||
Firefighter 1 | Feb – June | 2 nights per week, every other Saturday | 1830 – 2130 |
Firefighter 1 & 2 | Feb – July | Wed, every other Saturday, some Sunday’s | Vary |
Fire Safety Inspector | Feb – Apr | 2 nights per week and 2 Saturdays | 1830-2130 |
Live Fire Ops | May | 2, 4, 6, 7 | Vary |
EMS Courses | |||
Emergency Medical Technician | Feb – June | 2 nights per week, every other Saturday | 1830-2130 |
AEMT Refresher | Feb – Jun | 2 nights per week, every other Saturday | 1830-2130 |
Agricultural Courses | |||
Grain Bin Awer/Ops | As requested | ||
Grain Bin Ops/Tech | As requested | ||
Professional Development Courses | |||
Fire Officer 2 | Mar-Apr | 2 nights per week, every other Saturday | 1830-2130 |
Miscellaneous Courses | |||
Physical Agility Test | March 18 | 1000 | |
Testing | |||
ACT Workkeys Exam | Jan 19, 2023 | 1830 | |
ACT Workkeys Exam | Jan 21, 2023 | 0800 | |
ACT Workkeys Exam | Jan 23, 2023 | 1830 |
Upcoming Classes
Course Schedule
Fire Courses
Firefighter 1 | Feb – June | 2 nights per week, every other Saturday | 1830-2130 |
Firefighter 1 & 2 | Feb – July | Wed, every other Saturday, some Sunday’s | Vary |
Fire Safety Inspector | Feb – Apr | 2 nights per week and 2 Saturdayas | 1830-2130 |
Live Fire Ops | May | 2, 4, 6, 7 | Vary |
EMS Courses
Emergency Medical Technician | Feb – June | 2 nights per week, every other Saturday | 1830-2130 |
AEMT | Feb – June | 2 nights per week, every other Saturday | 1830-2130 |
Professional Development Courses
Fire Officer 2 | TBA | 2 nights per week and every other Saturday | 1830-2130 |
Agricultural Programs
Grain Bin Awar/Ops | As Requested | ||
Grain Bin Ops/Tech | As Requested |
Miscellaneous Courses
Physical Agility Test | March 18 | 1000 |
Testing
ACT Workkeys Exam | Jan 19, 2023 | 1830 | |
ACT Workkeys Exam | Jan 21, 2023 | 0800 | |
ACT Workkeys Exam | Jan 23, 2023 | 1830 |